--187e195785e34de4 vary: rsc, next-router-state-tree, next-router-prefetch, next-router-segment-prefetch How Many Confs?

How many altcoin confirmations are equivalent to 6 Bitcoin confirmations?

Compares Proof-of-Work across blockchains by converting hashrates into power consumption (watts), then calculating how many confirmations on each chain equal the same amount of work as 6 Bitcoin confirmations. How are these values calculated?

NameMarket CapHashratePowerEquivalent ConfsEstimated TimeDifference
BTCBitcoin BTC$1.55 TSHA-256 @ 875 EH/s11 GW6 confs1h 7m-
DOGEDogecoin DOGE$16.28 BScrypt @ 3.96 PH/s832 MW907 confs15h 52m14x slower
ZECZcash ZEC$11.04 BEquihash @ 14 GH/s47 MW13,341 confs11d 13h249x slower
BCHBitcoin Cash BCH$7.60 BSHA-256 @ 4.62 EH/s62 MW1,242 confs8d 19h190x slower
XMRMonero XMR$7.10 BRandomX @ 5.15 GH/s32 MW11,821 confs16d 23h365x slower
LTCLitecoin LTC$4.19 BScrypt @ 2.93 PH/s614 MW509 confs21h 29m19x slower
ETCEthereum Classic ETC$1.41 BEtchash @ 194 TH/s397 MW8,916 confs1d 9h30x slower
DASHDash DASH$618.28 MX11 @ 3.70 PH/s5.94 MW51,324 confs92d 16h1,992x slower
RVNRavencoin RVN$89.89 MKawPow @ 2.06 TH/s10 MW76,939 confs54d 7h1,167x slower
QRLQuantum Resistant Ledger QRL$81.69 MRandomX @ 72 MH/s453 KW1,745,021 confs3y 116d26,045x slower
CKBNervos Network CKB$71.31 MEaglesong @ 126 PH/s6.14 MW752,393 confs89d 14h1,926x slower
ETIEtica ETI$217,260RandomX @ 8.07 MH/s50 KW1,885,515 confs29y 239d232,641x slower
FRENFrencoin FREN$49,893KawPow @ 645 MH/s3.18 KW498,404,067 confs474y 46d3,719,433x slower
--187e195785e34de4--