--421f4a1f3fee9521 vary: rsc, next-router-state-tree, next-router-prefetch, next-router-segment-prefetch How Many Confs?

How many altcoin confirmations are equivalent to 6 Bitcoin confirmations?

Compares Proof-of-Work across blockchains by converting hashrates into power consumption (watts), then calculating how many confirmations on each chain equal the same amount of work as 6 Bitcoin confirmations. How are these values calculated?

NameMarket CapHashratePowerEquivalent ConfsEstimated TimeDifference
BTCBitcoin BTC$1.48 TSHA-256 @ 1,134 EH/s15 GW6 confs51m 42s-
DOGEDogecoin DOGE$16.99 BScrypt @ 6.87 PH/s1.44 GW523 confs9h 9m11x slower
ZECZcash ZEC$9.32 BEquihash @ 12 GH/s41 MW14,946 confs13d 3h366x slower
XMRMonero XMR$6.56 BRandomX @ 5.65 GH/s35 MW11,522 confs15d 11h431x slower
BCHBitcoin Cash BCH$6.04 BSHA-256 @ 3.97 EH/s53 MW1,309 confs10d 6h286x slower
LTCLitecoin LTC$3.99 BScrypt @ 3.03 PH/s637 MW491 confs20h 43m24x slower
ETCEthereum Classic ETC$1.30 BEtchash @ 194 TH/s398 MW8,832 confs1d 9h38x slower
DASHDash DASH$516.19 MX11 @ 3.01 PH/s4.83 MW63,031 confs113d 19h3,170x slower
QRLQuantum Resistant Ledger QRL$89.42 MRandomX @ 80 MH/s509 KW1,664,171 confs2y 348d30,043x slower
RVNRavencoin RVN$83.13 MKawPow @ 2.19 TH/s10 MW73,485 confs51d 45m1,421x slower
CKBNervos Network CKB$62.43 MEaglesong @ 78 PH/s3.82 MW1,287,971 confs144d 1h4,012x slower
ETIEtica ETI$220,846RandomX @ 371 KH/s2.34 KW1,885,518 confs643y 296d6,545,213x slower
FRENFrencoin FREN$38,711KawPow @ 356 MH/s1.76 KW901,303,101 confs857y 147d8,716,664x slower
--421f4a1f3fee9521--